工作波长 1525nm-1535nm; 调谐范围 10nm; drop端3dB带宽 0.17nm±0.02nm;out端3dB带宽0.07nm±0.02nm; 透射端口损耗 <0.9dB; 反射端口损耗 <1.8dB; 光纤接头 FC/APC; 操作温度 0-45℃
✱因产品升级或技术原因,产品配图可能有出入,具体请咨询客服!
货号 : A80150444 | |
库存 : 请咨询客服 | |
货期 : 请咨询客服 | |
点右侧在线咨询 |
滤波器的核心部件是光折射率成周期性变化的光纤布拉格光栅。当一束广谱的光束被传播到光纤布拉格光栅的时候,光折射率被改变以后的每一小段光纤就只会反射一种特定波长的光波,这个波长称为布拉格波长,而其它波长的光波都会被传播。应变的改变会同时影响光纤布拉格光栅有效的光折射率 以及光栅周期 ,因此可以改变光栅反射光波的波长。
在这种装置中,布拉格波长可以通过简单地用细螺纹螺钉拉伸光栅来调谐达到调谐波长的目的。
技术参数
参数 | |
可选波长 | 1525nm-1535nm 1535nm-1545nm 1545nm-1555nm 1555nm-1565nm |
调谐范围 | SMF28e : 10nm;保偏光纤 : 5nm |
3dB带宽 | 0.17nm±0.02nm |
光纤接头 | FC/APC or FC/PC ; SC/APC or SC/PC or patch cord |
操作温度 | 0-45℃ |
封装尺寸 | H : 48mm;L : 125mm + 10mm(Connectors); W : 105mm |
重量 | 450g |
光谱分析
1,调节旋钮得到的测试光谱图(输出为Drop端)1525nm-1535nm
2,旋钮在同一位置处测得的光谱图
(Drop)
(Out)
操作步骤及注意事项
操作步骤:
1、最左边端口为输入端口,连接台式光源
2、Drop端为反射输出端口,Out端为透射式输出端,连接光谱仪,
3、通过旋转滤波器上面的旋钮来调节应力,从而改变波长。
注意事项:
1、如果感觉螺丝旋钮不顺畅或听到擦伤噪音,请停止旋转。
2、请避免拆下调整螺丝,不要试图将任何东西(即螺丝刀)穿过螺丝的螺纹孔。
3、不要用任何其他螺丝钉更换原来的螺丝,千万不要把设备加热到50摄氏度以上。
实验室测试原始数据
Center Wavelength 中心波长 | 1531.48 | nm |
Span Wavelength 跨度波长 | 10 | nm |
Start Wavelength | 1526.48 | nm |
Stop Wavelength | 1536.48 | nm |
Value In Air/Vacuum | Vacuum | |
Optical Attenuater 光学衰减器 | Off | |
Resolution 分辨率 | 0.07 | nm |
Actual Resolution 实际分辨率 | 0.07 | nm |
VBW | 200 | Hz |
Point Average | Off | |
Sweep Average 扫描平均值 | 1 | |
Smooth | Off | |
Sampling Points | 501 | pt |
Trace Type 跟踪类型 | Write | |
Trace Storage Mode 跟踪存储模式 | Off | |
Trace Calculate Trace 1 | - | |
Trace Calculate Trace 2 | - | |
Dynamic Range 动态范围 | Normal | |
Ext-Trigger | Off | |
Interval Time 间隔时间 | Off | |
MM Mode | Off | |
Trace | I | |
Start | 1526.48 | nm |
Stop | 1536.48 | nm |
1526.48 | -5.84E-10 | |
1526.5 | 2.28E-09 | |
1526.52 | 1.35E-09 | |
1526.54 | 3.13E-09 | |
1526.56 | -1.20E-09 | |
1526.58 | 1.04E-09 | |
1526.6 | 1.91E-09 | |
1526.62 | -1.87E-09 | |
1526.64 | 6.99E-10 | |
1526.66 | 2.75E-09 | |
1526.68 | 6.09E-10 | |
1526.7 | 1.56E-09 | |
1526.72 | 3.54E-09 | |
1526.74 | 3.66E-09 | |
1526.76 | 7.40E-09 | |
1526.78 | 4.97E-09 | |
1526.8 | 6.80E-09 | |
1526.82 | 2.90E-09 | |
1526.84 | 1.33E-09 | |
1526.86 | 3.93E-09 | |
1526.88 | 1.26E-09 | |
1526.9 | 2.03E-09 | |
1526.92 | -1.25E-09 | |
1526.94 | 1.30E-10 | |
1526.96 | 1.10E-09 | |
1526.98 | 9.74E-10 | |
1527 | -1.69E-09 | |
1527.02 | -4.89E-09 | |
1527.04 | 3.27E-09 | |
1527.06 | 1.86E-09 | |
1527.08 | -3.30E-09 | |
1527.1 | 4.92E-11 | |
1527.12 | 1.46E-09 | |
1527.14 | 5.17E-09 | |
1527.16 | 7.77E-10 | |
1527.18 | 4.51E-09 | |
1527.2 | 5.33E-09 | |
1527.22 | 2.38E-09 | |
1527.24 | -8.63E-10 | |
1527.26 | 3.96E-09 | |
1527.28 | 2.22E-09 | |
1527.3 | 2.37E-09 | |
1527.32 | -1.41E-10 | |
1527.34 | 1.86E-09 | |
1527.36 | 4.54E-09 | |
1527.38 | 4.00E-09 | |
1527.4 | 2.68E-09 | |
1527.42 | 3.20E-09 | |
1527.44 | 3.36E-09 | |
1527.46 | 4.32E-09 | |
1527.48 | 5.41E-09 | |
1527.5 | 5.80E-09 | |
1527.52 | 3.57E-09 | |
1527.54 | 8.32E-09 | |
1527.56 | 7.76E-09 | |
1527.58 | 9.17E-09 | |
1527.6 | 3.68E-09 | |
1527.62 | 7.31E-09 | |
1527.64 | 8.52E-09 | |
1527.66 | 4.05E-09 | |
1527.68 | -3.24E-10 | |
1527.7 | -3.04E-09 | |
1527.72 | 3.82E-09 | |
1527.74 | -1.20E-09 | |
1527.76 | 1.64E-11 | |
1527.78 | -1.29E-09 | |
1527.8 | -1.02E-09 | |
1527.82 | -1.14E-09 | |
1527.84 | 1.82E-09 | |
1527.86 | 2.77E-09 | |
1527.88 | -1.36E-09 | |
1527.9 | 2.02E-09 | |
1527.92 | 3.90E-10 | |
1527.94 | 4.71E-10 | |
1527.96 | -3.86E-10 | |
1527.98 | 2.76E-09 | |
1528 | 7.47E-10 | |
1528.02 | 3.21E-09 | |
1528.04 | 2.99E-09 | |
1528.06 | 2.26E-09 | |
1528.08 | 5.07E-09 | |
1528.1 | 5.32E-11 | |
1528.12 | -3.02E-09 | |
1528.14 | 3.24E-09 | |
1528.16 | 2.98E-10 | |
1528.18 | -3.15E-10 | |
1528.2 | 2.93E-09 | |
1528.22 | -8.18E-10 | |
1528.24 | -3.69E-10 | |
1528.26 | -1.83E-10 | |
1528.28 | 1.78E-09 | |
1528.3 | 1.05E-09 | |
1528.32 | 1.19E-09 | |
1528.34 | 1.02E-09 | |
1528.36 | 3.57E-09 | |
1528.38 | 1.74E-09 | |
1528.4 | 4.57E-09 | |
1528.42 | 2.07E-09 | |
1528.44 | 5.98E-10 | |
1528.46 | 4.60E-09 | |
1528.48 | 1.55E-09 | |
1528.5 | 1.15E-09 | |
1528.52 | 3.24E-09 | |
1528.54 | -1.28E-10 | |
1528.56 | 2.34E-09 | |
1528.58 | 2.44E-09 | |
1528.6 | 7.45E-11 | |
1528.62 | 2.46E-09 | |
1528.64 | -3.64E-10 | |
1528.66 | 3.61E-10 | |
1528.68 | 7.01E-10 | |
1528.7 | 3.40E-09 | |
1528.72 | 2.85E-09 | |
1528.74 | 5.81E-09 | |
1528.76 | 3.93E-09 | |
1528.78 | 3.98E-09 | |
1528.8 | 1.38E-09 | |
1528.82 | 4.27E-09 | |
1528.84 | 1.89E-09 | |
1528.86 | 4.80E-09 | |
1528.88 | 4.74E-09 | |
1528.9 | 3.10E-10 | |
1528.92 | 3.30E-09 | |
1528.94 | 2.99E-09 | |
1528.96 | 1.79E-09 | |
1528.98 | 3.06E-09 | |
1529 | 4.37E-10 | |
1529.02 | 3.14E-09 | |
1529.04 | 1.81E-09 | |
1529.06 | 5.81E-09 | |
1529.08 | -3.91E-09 | |
1529.1 | -1.29E-09 | |
1529.12 | 3.53E-09 | |
1529.14 | -1.47E-10 | |
1529.16 | -3.19E-09 | |
1529.18 | 1.24E-09 | |
1529.2 | -4.54E-10 | |
1529.22 | -1.17E-09 | |
1529.24 | 2.65E-09 | |
1529.26 | -1.15E-09 | |
1529.28 | 3.01E-09 | |
1529.3 | 3.38E-09 | |
1529.32 | 1.93E-09 | |
1529.34 | 3.20E-09 | |
1529.36 | 7.49E-09 | |
1529.38 | 3.17E-09 | |
1529.4 | 5.05E-10 | |
1529.42 | 3.05E-09 | |
1529.44 | 4.87E-09 | |
1529.46 | 4.86E-09 | |
1529.48 | 6.03E-10 | |
1529.5 | 5.12E-09 | |
1529.52 | 5.11E-09 | |
1529.54 | 4.18E-09 | |
1529.56 | 2.48E-10 | |
1529.58 | 2.09E-10 | |
1529.6 | -4.62E-10 | |
1529.62 | -1.88E-10 | |
1529.64 | 3.53E-09 | |
1529.66 | 9.46E-10 | |
1529.68 | 2.52E-09 | |
1529.7 | -1.36E-09 | |
1529.72 | 3.35E-09 | |
1529.74 | 2.00E-09 | |
1529.76 | 3.02E-09 | |
1529.78 | 3.00E-09 | |
1529.8 | 4.74E-10 | |
1529.82 | -1.28E-10 | |
1529.84 | 5.05E-09 | |
1529.86 | 3.10E-09 | |
1529.88 | 7.63E-09 | |
1529.9 | 8.40E-09 | |
1529.92 | 6.64E-09 | |
1529.94 | 8.26E-09 | |
1529.96 | 5.27E-09 | |
1529.98 | 4.43E-09 | |
1530 | 6.51E-09 | |
1530.02 | -2.64E-10 | |
1530.04 | 4.52E-09 | |
1530.06 | 1.26E-09 | |
1530.08 | 1.68E-09 | |
1530.1 | 5.66E-09 | |
1530.12 | 1.21E-09 | |
1530.14 | 5.16E-09 | |
1530.16 | 1.44E-09 | |
1530.18 | 7.16E-10 | |
1530.2 | 8.02E-10 | |
1530.22 | 4.17E-09 | |
1530.24 | 2.67E-09 | |
1530.26 | 3.20E-09 | |
1530.28 | 4.32E-09 | |
1530.3 | 1.60E-09 | |
1530.32 | 9.86E-09 | |
1530.34 | 1.17E-08 | |
1530.36 | 1.31E-08 | |
1530.38 | 1.19E-08 | |
1530.4 | 1.24E-08 | |
1530.42 | 1.15E-08 | |
1530.44 | 1.01E-08 | |
1530.46 | 1.16E-08 | |
1530.48 | 1.17E-08 | |
1530.5 | 2.37E-08 | |
1530.52 | 2.14E-08 | |
1530.54 | 2.21E-08 | |
1530.56 | 1.59E-08 | |
1530.58 | 1.97E-08 | |
1530.6 | 1.67E-08 | |
1530.62 | 2.75E-08 | |
1530.64 | 3.88E-08 | |
1530.66 | 4.56E-08 | |
1530.68 | 4.85E-08 | |
1530.7 | 3.57E-08 | |
1530.72 | 2.43E-08 | |
1530.74 | 2.86E-08 | |
1530.76 | 4.08E-08 | |
1530.78 | 5.24E-08 | |
1530.8 | 5.66E-08 | |
1530.82 | 6.00E-08 | |
1530.84 | 5.10E-08 | |
1530.86 | 5.47E-08 | |
1530.88 | 6.97E-08 | |
1530.9 | 1.04E-07 | |
1530.92 | 1.41E-07 | |
1530.94 | 1.60E-07 | |
1530.96 | 1.58E-07 | |
1530.98 | 1.34E-07 | |
1531 | 1.13E-07 | |
1531.02 | 1.15E-07 | |
1531.04 | 1.67E-07 | |
1531.06 | 2.34E-07 | |
1531.08 | 2.98E-07 | |
1531.1 | 3.37E-07 | |
1531.12 | 3.61E-07 | |
1531.14 | 4.25E-07 | |
1531.16 | 6.41E-07 | |
1531.18 | 1.09E-06 | |
1531.2 | 1.98E-06 | |
1531.22 | 3.44E-06 | |
1531.24 | 5.26E-06 | |
1531.26 | 7.38E-06 | |
1531.28 | 9.50E-06 | |
1531.3 | 1.11E-05 | |
1531.32 | 1.23E-05 | |
1531.34 | 1.31E-05 | |
1531.36 | 1.36E-05 | |
1531.38 | 1.40E-05 | |
1531.4 | 1.43E-05 | |
1531.42 | 1.45E-05 | |
1531.44 | 1.47E-05 | |
1531.46 | 1.48E-05 | |
1531.48 | 1.48E-05 | |
1531.5 | 1.48E-05 | |
1531.52 | 1.47E-05 | |
1531.54 | 1.45E-05 | |
1531.56 | 1.44E-05 | |
1531.58 | 1.42E-05 | |
1531.6 | 1.41E-05 | |
1531.62 | 1.39E-05 | |
1531.64 | 1.37E-05 | |
1531.66 | 1.34E-05 | |
1531.68 | 1.27E-05 | |
1531.7 | 1.17E-05 | |
1531.72 | 1.01E-05 | |
1531.74 | 8.25E-06 | |
1531.76 | 6.17E-06 | |
1531.78 | 4.09E-06 | |
1531.8 | 2.48E-06 | |
1531.82 | 1.43E-06 | |
1531.84 | 7.62E-07 | |
1531.86 | 4.24E-07 | |
1531.88 | 2.79E-07 | |
1531.9 | 1.98E-07 | |
1531.92 | 1.69E-07 | |
1531.94 | 1.55E-07 | |
1531.96 | 1.32E-07 | |
1531.98 | 1.03E-07 | |
1532 | 8.79E-08 | |
1532.02 | 5.80E-08 | |
1532.04 | 4.77E-08 | |
1532.06 | 4.68E-08 | |
1532.08 | 4.68E-08 | |
1532.1 | 4.48E-08 | |
1532.12 | 4.62E-08 | |
1532.14 | 4.26E-08 | |
1532.16 | 3.04E-08 | |
1532.18 | 2.49E-08 | |
1532.2 | 1.50E-08 | |
1532.22 | 9.54E-09 | |
1532.24 | 1.00E-08 | |
1532.26 | 7.13E-09 | |
1532.28 | 1.29E-08 | |
1532.3 | 1.05E-08 | |
1532.32 | 1.06E-08 | |
1532.34 | 8.82E-09 | |
1532.36 | 6.31E-09 | |
1532.38 | 2.71E-09 | |
1532.4 | 4.53E-09 | |
1532.42 | 1.70E-09 | |
1532.44 | 3.63E-09 | |
1532.46 | 5.39E-09 | |
1532.48 | 2.20E-09 | |
1532.5 | 3.78E-09 | |
1532.52 | 5.66E-09 | |
1532.54 | 5.82E-09 | |
1532.56 | 2.66E-09 | |
1532.58 | 6.59E-09 | |
1532.6 | 2.80E-09 | |
1532.62 | 1.49E-09 | |
1532.64 | 2.68E-09 | |
1532.66 | 4.88E-09 | |
1532.68 | 5.48E-09 | |
1532.7 | 3.97E-09 | |
1532.72 | 6.29E-09 | |
1532.74 | 3.49E-09 | |
1532.76 | 5.96E-11 | |
1532.78 | 3.78E-09 | |
1532.8 | 4.37E-09 | |
1532.82 | 3.34E-09 | |
1532.84 | 1.64E-09 | |
1532.86 | 6.36E-11 | |
1532.88 | 1.88E-09 | |
1532.9 | 2.76E-09 | |
1532.92 | 2.16E-09 | |
1532.94 | 6.52E-09 | |
1532.96 | 2.07E-09 | |
1532.98 | 9.78E-09 | |
1533 | 1.30E-08 | |
1533.02 | 1.33E-08 | |
1533.04 | 1.76E-08 | |
1533.06 | 2.66E-08 | |
1533.08 | 2.37E-08 | |
1533.1 | 2.01E-08 | |
1533.12 | 2.36E-08 | |
1533.14 | 2.03E-08 | |
1533.16 | 1.27E-08 | |
1533.18 | 1.46E-08 | |
1533.2 | 1.39E-08 | |
1533.22 | 6.61E-09 | |
1533.24 | 7.23E-09 | |
1533.26 | 8.23E-09 | |
1533.28 | 1.05E-08 | |
1533.3 | 4.94E-09 | |
1533.32 | 6.89E-09 | |
1533.34 | 1.13E-09 | |
1533.36 | 3.71E-09 | |
1533.38 | 2.67E-09 | |
1533.4 | 2.22E-09 | |
1533.42 | 6.04E-09 | |
1533.44 | 3.83E-09 | |
1533.46 | 5.95E-09 | |
1533.48 | 5.28E-09 | |
1533.5 | 1.82E-09 | |
1533.52 | 3.02E-09 | |
1533.54 | 3.78E-10 | |
1533.56 | 4.85E-09 | |
1533.58 | 3.16E-09 | |
1533.6 | 1.88E-09 | |
1533.62 | 5.10E-09 | |
1533.64 | 5.63E-09 | |
1533.66 | 5.20E-09 | |
1533.68 | 4.83E-09 | |
1533.7 | 4.34E-09 | |
1533.72 | -2.41E-09 | |
1533.74 | 2.15E-09 | |
1533.76 | 4.64E-11 | |
1533.78 | 1.96E-09 | |
1533.8 | 7.18E-10 | |
1533.82 | -2.59E-10 | |
1533.84 | 2.40E-09 | |
1533.86 | 2.14E-09 | |
1533.88 | 2.54E-09 | |
1533.9 | 1.02E-09 | |
1533.92 | -2.27E-09 | |
1533.94 | -4.55E-10 | |
1533.96 | -8.13E-10 | |
1533.98 | -7.76E-10 | |
1534 | 3.77E-09 | |
1534.02 | 2.58E-09 | |
1534.04 | 3.84E-09 | |
1534.06 | 1.83E-09 | |
1534.08 | 1.50E-09 | |
1534.1 | 4.32E-09 | |
1534.12 | 1.57E-09 | |
1534.14 | 3.32E-09 | |
1534.16 | 3.16E-09 | |
1534.18 | 1.93E-09 | |
1534.2 | 3.88E-09 | |
1534.22 | 6.59E-09 | |
1534.24 | -2.35E-09 | |
1534.26 | 1.14E-09 | |
1534.28 | -3.09E-09 | |
1534.3 | -1.54E-09 | |
1534.32 | 1.41E-11 | |
1534.34 | 1.72E-09 | |
1534.36 | 3.44E-09 | |
1534.38 | 5.96E-09 | |
1534.4 | 3.24E-09 | |
1534.42 | 9.38E-10 | |
1534.44 | 3.22E-09 | |
1534.46 | 5.25E-09 | |
1534.48 | 3.09E-09 | |
1534.5 | 6.23E-09 | |
1534.52 | 7.72E-09 | |
1534.54 | 1.12E-08 | |
1534.56 | 1.06E-08 | |
1534.58 | 1.14E-08 | |
1534.6 | 1.49E-08 | |
1534.62 | 1.14E-08 | |
1534.64 | 1.17E-08 | |
1534.66 | 7.77E-09 | |
1534.68 | 5.09E-09 | |
1534.7 | 8.64E-09 | |
1534.72 | 5.77E-09 | |
1534.74 | 3.78E-09 | |
1534.76 | 7.19E-09 | |
1534.78 | 4.41E-09 | |
1534.8 | 5.95E-10 | |
1534.82 | 6.36E-11 | |
1534.84 | 3.14E-10 | |
1534.86 | 2.49E-09 | |
1534.88 | 3.71E-09 | |
1534.9 | 2.35E-09 | |
1534.92 | -3.98E-09 | |
1534.94 | 5.60E-09 | |
1534.96 | 6.58E-10 | |
1534.98 | -1.95E-09 | |
1535 | 5.53E-09 | |
1535.02 | 1.50E-09 | |
1535.04 | 3.33E-09 | |
1535.06 | 1.07E-09 | |
1535.08 | 1.36E-09 | |
1535.1 | -1.35E-09 | |
1535.12 | 2.65E-09 | |
1535.14 | -5.53E-10 | |
1535.16 | 1.15E-09 | |
1535.18 | 2.98E-09 | |
1535.2 | 2.38E-09 | |
1535.22 | 6.13E-09 | |
1535.24 | 6.05E-10 | |
1535.26 | -2.14E-10 | |
1535.28 | 4.73E-09 | |
1535.3 | 1.35E-09 | |
1535.32 | 3.57E-09 | |
1535.34 | 9.62E-09 | |
1535.36 | 1.15E-08 | |
1535.38 | 1.19E-08 | |
1535.4 | 1.93E-08 | |
1535.42 | 2.29E-08 | |
1535.44 | 2.53E-08 | |
1535.46 | 2.21E-08 | |
1535.48 | 2.51E-08 | |
1535.5 | 2.17E-08 | |
1535.52 | 2.39E-08 | |
1535.54 | 1.71E-08 | |
1535.56 | 1.64E-08 | |
1535.58 | 1.49E-08 | |
1535.6 | 8.98E-09 | |
1535.62 | 7.48E-09 | |
1535.64 | 5.36E-09 | |
1535.66 | 8.55E-09 | |
1535.68 | 7.58E-09 | |
1535.7 | 6.78E-09 | |
1535.72 | 4.89E-09 | |
1535.74 | 4.13E-09 | |
1535.76 | 4.30E-10 | |
1535.78 | 4.67E-09 | |
1535.8 | -9.79E-10 | |
1535.82 | -5.72E-10 | |
1535.84 | 4.58E-09 | |
1535.86 | 6.58E-09 | |
1535.88 | 4.43E-09 | |
1535.9 | 8.36E-10 | |
1535.92 | 3.85E-09 | |
1535.94 | 2.44E-09 | |
1535.96 | 3.08E-09 | |
1535.98 | 3.25E-09 | |
1536 | -3.80E-10 | |
1536.02 | 2.18E-09 | |
1536.04 | -9.00E-10 | |
1536.06 | 4.56E-09 | |
1536.08 | 7.12E-09 | |
1536.1 | 4.95E-09 | |
1536.12 | 8.06E-09 | |
1536.14 | 6.54E-09 | |
1536.16 | 6.21E-09 | |
1536.18 | 7.65E-09 | |
1536.2 | 5.61E-09 | |
1536.22 | 5.96E-09 | |
1536.24 | 9.16E-09 | |
1536.26 | 4.97E-09 | |
1536.28 | 6.44E-09 | |
1536.3 | 8.01E-09 | |
1536.32 | 3.20E-09 | |
1536.34 | 5.20E-09 | |
1536.36 | 5.62E-09 | |
1536.38 | 4.27E-09 | |
1536.4 | 7.49E-09 | |
1536.42 | 1.14E-09 | |
1536.44 | 6.17E-09 | |
1536.46 | 1.43E-09 | |
1536.48 | 2.18E-09 |
订购信息
型号: MP-TFF-OW-FA
OW: 1/2/3/4
1代表 1535-1545nm
2代表 1545-1555nm
3代表:1555-1565nm
4代表:1525-1535nm
例如:PN# MP-TFF-4-FA 10nm宽带可调谐光纤光栅滤波器
参数:工作波长:1525nnm-1535nnm;调谐范围:10nm;3dB带宽:0.07nm;光纤接头 FC/APC ;操作温度 0-45℃
● 极窄的滤波带宽 drop端3dB带宽 0.17nm±0.02nm,out端3dB带宽0.07nm±0.02nm
● 宽波长可调谐范围:10nm
● 超高信噪比可达100dB
● 好的滤波响应
● 超低插损
● 接受客户不同可选要求定制
● 光信号选择与过滤
● 背景噪声抑制
● 可调谐激光器等应用
型号: TFF-OW-FA
OW: 1/2/3
1代表 1535-1545nm
2代表 1545-1555nm
3代表:1555-1565nm
例如:PN# TFF-1-FA 10nm宽带可调谐光纤光栅滤波器
参数:工作波长:1535nnm-1545nnm;调谐范围:10nm;3dB带宽:0.07nm;光纤接头 FC/APC ;操作温度 0-45℃
名称 | 型号货号 | 描述 | 参数 | 价格 |
---|