货号 | 操作 | 名称 | 描述 |
---|
图片 | 名称 | 货号货期 | 描述 | 价格 |
---|
生产过程中(抛光过程)的 45° 椭圆形转向镜(所谓的“香肠片”)
偏转镜专门改变入射光的方向。 通过选择涂层,可以针对特定波长范围和特定入射角调整镜子的反射率。 此外,镜子还可以针对振荡(偏振)方向和高破坏阈值进行优化。
LAYERTEC 生产几乎所有入射角和偏振类型的偏转镜,无论是针对一种波长优化的布拉格镜还是宽带镜。 例如,根据要求,可以适应高激光功率和/或短脉冲。 此外,还可以计算涂层在Max. 反射时的z低损耗或定义的残余透射率。
高功率反射转向镜,产品列表210条(按涂层波长)
类型 | 波长范围 | R(反射率) | T(透射率) | D(群延迟色散) | 入射角 | 偏振 | 规格种类 |
157 nm |
> 89 %
| 45° | unpol. | 3 | |||
157 nm | 89 % | 45° | unpol. | 1 | |||
157 nm | > 92 % | 27° | unpol. | 1 | |||
162 nm | > 90 % | 45° | unpol. | 1 | |||
193 nm | > 95 % | 45° | unpol. | 4 | |||
193 nm | > 96 % | 30° | unpol. | 1 | |||
200 nm | > 95 % | 45° | unpol. | 2 | |||
205 nm | > 95 % | 45° | unpol. | 1 | |||
210 nm | > 95 % | | 45° | unpol. | 1 | ||
213 nm | > 98 % | 45° | unpol. | 1 | |||
235 nm | > 97 % | 45° | unpol. | 1 | |||
248 nm | > 97 % | 45° | unpol. | 1 | |||
248 nm | > 99 % | 45° | unpol. | 2 | |||
248 nm | > 99.5 % | 45° | unpol. | 1 | |||
248 nm | > 99.7 % | 45° | s-Pol. | 2 | |||
252 - 268 nm | > 99 % | 45° | s,p-Pol. | 1 | |||
257 nm | > 98 % | 45° | unpol. | 1 | |||
257 - 262 nm | > 99.5 % | 45° | unpol. | 1 | |||
260 - 290 nm | > 99.5 % | 45° | unpol. | 1 | |||
262 - 266 nm | > 99.5 % | 45° | unpol. | 2 | |||
263 - 268 nm | > 99.5 % | 45° | unpol. | 1 | |||
266 nm | > 98 % | 45° | s,p-Pol. | 2 | |||
266 nm | > 98 % | 45° | s,p-Pol. | 2 | |||
266 nm | > 99 % | 45° | unpol. | 1 | |||
266 nm | > 99 % | 45° | unpol. | 2 | |||
266 nm | > 99.5 % | 45° | unpol. | 8 | |||
266 nm | > 99.6 % | 45° | unpol. | 1 | |||
266 nm | > 85 % | 0 - 45° | unpol. | 4 | |||
270 nm | > 99.5 % | 45° | unpol. | 1 | |||
270 nm | 99.6 % | 45° | unpol. | 1 | |||
270 nm | > 99.6 % | 45° | unpol. | 1 | |||
280 nm | > 99.5 % | 45° | unpol. | 2 | |||
308 nm | > 99.5 % | 45° | unpol. | 1 | |||
308 nm | > 99.8 % | 45° | unpol. | 1 | |||
308 nm | > 99.9 % | 45° | s-Pol. | 3 | |||
313 nm | > 99.8 % | 45° | unpol. | 1 | |||
325 - 600 nm | > 99.5 % | | 45° | s-Pol. | 1 | ||
330 - 470 nm | > 99.8 % | 45° | s-Pol. | 1 | |||
340 - 500 nm | > 99 % | 0 fs² | 45° | p-Pol. | 3 | ||
340 - 650 nm | > 99 % | 0 fs² | 45° | s-Pol. | 1 | ||
343 nm | > 99.4 % | 45° | unpol. | 3 | |||
343 nm | > 99.5 % | 45° | unpol. | 1 | |||
343 nm | > 99.9 % | 45° | s-Pol. | 1 | |||
350 - 500 nm | > 99.9 % | 0 fs² | 45° | s-Pol. | 1 | ||
355 nm | > 99 % | 0 - 45° | unpol. | 1 | |||
355 nm | > 99 % | 22.5° | unpol. | 1 | |||
355 nm | > 99.4 % | 45° | unpol. | 1 | |||
355 nm | > 99.5 % | 45° | unpol. | 3 | |||
355 nm | > 99.5 % | 45° | unpol. | 2 | |||
355 nm | > 99.9 % | 45° | unpol. | 2 | |||
360 - 440 nm | > 99.7 % | 0 fs² | 45° | p-Pol. | 1 | ||
365 - 545 nm | > 99.9 % | 45° | s-Pol. | 1 | |||
370 - 410 nm | > 99.8 % | 45° | unpol. | 1 | |||
370 - 410 nm | > 99.8 % | 0 fs² | 45° | unpol. | 3 | ||
370 - 420 nm | > 99.9 % | 0 fs² | 45° | unpol. | 1 | ||
380 - 420 nm | > 99.8 % | 0 fs² | 45° | unpol. | 5 | ||
400 - 700 nm | > 98 % | 0 fs² | 45° | unpol. | 1 | ||
400 - 700 nm | > 99.8 % | 45° | s,p-Pol. | 1 | |||
405 nm | > 99.9 % | 45° | unpol. | 1 | |||
410 - 1350 nm | > 97 % | 0 fs² | 45° | unpol. | 1 | ||
420 - 670 nm | > 99.9 % | 0 - 45° | s,p-Pol. | 1 | |||
430 nm | > 99.9 % | 45° | s,p-Pol. | 1 | |||
475 - 532 nm | > 99.9 % | 45° | unpol. | 2 | |||
505 - 525 nm | > 99.9 % | 45° | unpol. | 4 | |||
514 - 532 nm | > 99.8 % | 45° | unpol. | 1 | |||
514 - 532 nm | > 99.9 % | 45° | unpol. | 4 | |||
515 nm | > 99.9 % | 45° | unpol. | 2 | |||
515 nm | > 99.9 % | 45° | unpol. | 2 | |||
515 nm | > 99.9 % | 45° | unpol. | 1 | |||
515 nm | > 99.9 % | 45° | s,p-Pol. | 3 | |||
515 nm | > 99.9 % | 45° | s,p-Pol. | 1 | |||
515 nm | > 99.95 % | 45° | unpol. | 3 | |||
515 - 532 nm | > 99.7 % | 22 - 45° | unpol. | 2 | |||
515 - 532 nm | > 99.9 % | 45° | unpol. | 1 | |||
515 - 532 nm | > 99.9 % | 45° | s,p-Pol. | 3 | |||
520 nm | > 99.9 % | 0 fs² | 45° | s,p-Pol. | 2 | ||
525 - 575 nm | > 99 % | 0 - 45° | unpol. | 1 | |||
532 nm | > 99.5 % | 45° | unpol. | 1 | |||
532 nm | > 99.9 % | 22° | unpol. | 1 | |||
532 nm | > 99.9 % | 45° | s-Pol. | 1 | |||
532 nm | > 99.9 % | 45° | unpol. | 5 | |||
532 nm | > 99.9 % | 45° | unpol. | 2 | |||
570 - 1000 nm | > 97 % | 0 fs² | 45° | p-Pol. | 1 | ||
570 - 1000 nm | > 97 % | 0 fs² | 45° | s,p-Pol. | 1 | ||
600 - 680 nm | > 99.9 % | 45° | unpol. | 1 | |||
600 - 1000 nm | unpol. | 4 | |||||
600 - 2000 nm | 0 fs² | unpol. | 1 | ||||
630 - 1100 nm | > 99.8 % | 45° | unpol. | 2 | |||
630 - 1100 nm | 99.9 % | 45° | s-Pol. | 1 | |||
633 nm | > 99.9 % | 45° | unpol. | 2 | |||
633 nm | > 99.95 % | 0 - 45° | s,p-Pol. | 1 | |||
633 nm | > 99.98 % | | 45° | unpol. | 2 | ||
640 - 1090 nm | > 99.9 % | 0 fs² | 45° | s-Pol. | 1 | ||
650 - 1150 nm | > 99.9 % | 45° | s-Pol. | 2 | |||
660 - 1100 nm | > 99.8 % | 0 fs² | 45° | p-Pol. | 2 | ||
670 - 970 nm | > 97 % | 0 fs² | 0 - 45° | s,p-Pol. | 1 | ||
670 - 970 nm | > 99.7 % | 0 fs² | 45° | s,p-Pol. | 3 | ||
670 - 970 nm | > 99.8 % | -200 - 200 fs² | 22.5° | s,p-Pol. | 3 | ||
670 - 970 nm | > 99.8 % | -200 fs² | 45° | p-Pol. | 4 | ||
670 - 970 nm | > 99.9 % | -200 - 200 fs² | 45° | s-Pol. | 1 | ||
670 - 970 nm | > 99.9 % | 0 fs² | 45° | s-Pol. | 3 | ||
670 - 1010 nm | > 99.9 % | | 45° | s-Pol. | 1 | ||
680 - 1000 nm | > 99.9 % | 45° | s-Pol. | 1 | |||
680 - 1100 nm | > 99.8 % | 45° | unpol. | 3 | |||
685 nm | > 99.9 % | 45° | unpol. | 1 | |||
690 - 820 nm | > 99.9 % | 0 fs² | 45° | unpol. | 1 | ||
690 - 935 nm | > 99.9 % | | 45° | s-Pol. | 1 | ||
694 nm | > 99 % | 45° | unpol. | 1 | |||
694 nm | > 99.5 % | 45° | unpol. | 1 | |||
694 nm | > 99.8 % | 45° | unpol. | 1 | |||
695 - 930 nm | > 99.9 % | | 45° | s-Pol. | 4 | ||
700 - 900 nm | > 99 % | 0 fs² | 45° | unpol. | 3 | ||
700 - 900 nm | > 99 % | 45° | unpol. | 1 | |||
700 - 980 nm | > 99 % | 0 fs² | 45° | s,p-Pol. | 1 | ||
700 - 1000 nm | > 98 % | 0 fs² | 45° | s,p-Pol. | 2 | ||
700 - 1010 nm | > 99.9 % | 45° | p-Pol. | 1 | |||
700 - 5000 nm | > 97 % | 0 - 45° | unpol. | 1 | |||
710 - 1060 nm | > 99 % | 0 fs² | 45° | s-Pol. | 1 | ||
710 - 1060 nm | > 99 % | | 45° | s-Pol. | 2 | ||
720 - 850 nm | > 99.9 % | 0 fs² | 45° | unpol. | 4 | ||
723 - 823 nm | > 99.5 % | 0 fs² | 45° | p-Pol. | 1 | ||
725 - 875 nm | > 98 % | 0 fs² | 0 - 45° | s,p-Pol. | 2 | ||
725 - 875 nm | > 99.8 % | -40 fs² | 45° | p-Pol. | 3 | ||
725 - 875 nm | > 99.9 % | 0 fs² | 22.5° | s,p-Pol. | 3 | ||
730 - 830 nm | > 99.99 % | 0 fs² | 45° | s-Pol. | 1 | ||
730 - 870 nm | > 99.8 % | 0 fs² | 45° | s-Pol. | 9 | ||
波长范围 | R(反射率) | T(透射率) | D(群延迟色散) | 入射角 | 偏振 | 规格种类 | |
157 nm |
> 89 %
| 45° | unpol. | 3 | |||
157 nm | 89 % | 45° | unpol. | 1 | |||
157 nm | > 92 % | 27° | unpol. | 1 | |||
162 nm | > 90 % | 45° | unpol. | 1 | |||
193 nm | > 95 % | 45° | unpol. | 4 | |||
193 nm | > 96 % | 30° | unpol. | 1 | |||
200 nm | > 95 % | 45° | unpol. | 2 | |||
205 nm | > 95 % | 45° | unpol. | 1 | |||
210 nm | > 95 % | | 45° | unpol. | 1 | ||
213 nm | > 98 % | 45° | unpol. | 1 | |||
235 nm | > 97 % | 45° | unpol. | 1 | |||
248 nm | > 97 % | 45° | unpol. | 1 | |||
248 nm | > 99 % | 45° | unpol. | 2 | |||
248 nm | > 99.5 % | 45° | unpol. | 1 | |||
248 nm | > 99.7 % | 45° | s-Pol. | 2 | |||
252 - 268 nm | > 99 % | 45° | s,p-Pol. | 1 | |||
257 nm | > 98 % | 45° | unpol. | 1 | |||
257 - 262 nm | > 99.5 % | 45° | unpol. | 1 | |||
260 - 290 nm | > 99.5 % | 45° | unpol. | 1 | |||
262 - 266 nm | > 99.5 % | 45° | unpol. | 2 | |||
263 - 268 nm | > 99.5 % | 45° | unpol. | 1 | |||
266 nm | > 98 % | 45° | s,p-Pol. | 2 | |||
266 nm | > 98 % | 45° | s,p-Pol. | 2 | |||
266 nm | > 99 % | 45° | unpol. | 1 | |||
266 nm | > 99 % | 45° | unpol. | 2 | |||
266 nm | > 99.5 % | 45° | unpol. | 8 | |||
266 nm | > 99.6 % | 45° | unpol. | 1 | |||
266 nm | > 85 % | 0 - 45° | unpol. | 4 | |||
270 nm | > 99.5 % | 45° | unpol. | 1 | |||
270 nm | 99.6 % | 45° | unpol. | 1 | |||
270 nm | > 99.6 % | 45° | unpol. | 1 | |||
280 nm | > 99.5 % | 45° | unpol. | 2 | |||
308 nm | > 99.5 % | 45° | unpol. | 1 | |||
308 nm | > 99.8 % | 45° | unpol. | 1 | |||
308 nm | > 99.9 % | 45° | s-Pol. | 3 | |||
313 nm | > 99.8 % | 45° | unpol. | 1 | |||
325 - 600 nm | > 99.5 % | | 45° | s-Pol. | 1 | ||
330 - 470 nm | > 99.8 % | 45° | s-Pol. | 1 | |||
340 - 500 nm | > 99 % | 0 fs² | 45° | p-Pol. | 3 | ||
340 - 650 nm | > 99 % | 0 fs² | 45° | s-Pol. | 1 | ||
343 nm | > 99.4 % | 45° | unpol. | 3 | |||
343 nm | > 99.5 % | 45° | unpol. | 1 | |||
343 nm | > 99.9 % | 45° | s-Pol. | 1 | |||
350 - 500 nm | > 99.9 % | 0 fs² | 45° | s-Pol. | 1 | ||
355 nm | > 99 % | 0 - 45° | unpol. | 1 | |||
355 nm | > 99 % | 22.5° | unpol. | 1 | |||
355 nm | > 99.4 % | 45° | unpol. | 1 | |||
355 nm | > 99.5 % | 45° | unpol. | 3 | |||
355 nm | > 99.5 % | 45° | unpol. | 2 | |||
355 nm | > 99.9 % | 45° | unpol. | 2 | |||
360 - 440 nm | > 99.7 % | 0 fs² | 45° | p-Pol. | 1 | ||
365 - 545 nm | > 99.9 % | 45° | s-Pol. | 1 | |||
370 - 410 nm | > 99.8 % | 45° | unpol. | 1 | |||
370 - 410 nm | > 99.8 % | 0 fs² | 45° | unpol. | 3 | ||
370 - 420 nm | > 99.9 % | 0 fs² | 45° | unpol. | 1 | ||
380 - 420 nm | > 99.8 % | 0 fs² | 45° | unpol. | 5 | ||
400 - 700 nm | > 98 % | 0 fs² | 45° | unpol. | 1 | ||
400 - 700 nm | > 99.8 % | 45° | s,p-Pol. | 1 | |||
405 nm | > 99.9 % | 45° | unpol. | 1 | |||
410 - 1350 nm | > 97 % | 0 fs² | 45° | unpol. | 1 | ||
420 - 670 nm | > 99.9 % | 0 - 45° | s,p-Pol. | 1 | |||
430 nm | > 99.9 % | 45° | s,p-Pol. | 1 | |||
475 - 532 nm | > 99.9 % | 45° | unpol. | 2 | |||
505 - 525 nm | > 99.9 % | 45° | unpol. | 4 | |||
514 - 532 nm | > 99.8 % | 45° | unpol. | 1 | |||
514 - 532 nm | > 99.9 % | 45° | unpol. | 4 | |||
515 nm | > 99.9 % | 45° | unpol. | 2 | |||
515 nm | > 99.9 % | 45° | unpol. | 2 | |||
515 nm | > 99.9 % | 45° | unpol. | 1 | |||
515 nm | > 99.9 % | 45° | s,p-Pol. | 3 | |||
515 nm | > 99.9 % | 45° | s,p-Pol. | 1 | |||
515 nm | > 99.95 % | 45° | unpol. | 3 | |||
515 - 532 nm | > 99.7 % | 22 - 45° | unpol. | 2 | |||
515 - 532 nm | > 99.9 % | 45° | unpol. | 1 | |||
515 - 532 nm | > 99.9 % | 45° | s,p-Pol. | 3 | |||
520 nm | > 99.9 % | 0 fs² | 45° | s,p-Pol. | 2 | ||
525 - 575 nm | > 99 % | 0 - 45° | unpol. | 1 | |||
532 nm | > 99.5 % | 45° | unpol. | 1 | |||
532 nm | > 99.9 % | 22° | unpol. | 1 | |||
532 nm | > 99.9 % | 45° | s-Pol. | 1 | |||
532 nm | > 99.9 % | 45° | unpol. | 5 | |||
532 nm | > 99.9 % | 45° | unpol. | 2 | |||
570 - 1000 nm | > 97 % | 0 fs² | 45° | p-Pol. | 1 |