货号 | 操作 | 名称 |
---|
铝、银或金的金属层一方面具有在宽带宽上反射光的优点,另一方面不改变各个波相对于彼此的相位位置。 因此,金属镜是短脉冲激光光束引导的理想选择。
额外的介电涂层可保护金属层免受与空气成分(氧气、硫)的化学反应,并具有长期稳定性。 同时,可以在有限的光谱范围内提高反射率,而相位响应几乎不受影响。
这种反射增强金属镜也经常用作扫描仪光学器件。
金属是适用于低激光功率应用的成熟反射镜材料。 它们在宽光谱带宽(尤其是中红外范围)内提供高反射率,并且与色散相关的传播时间差异可以忽略不计。
LAYERTEC 采用磁控溅射工艺生产杂散光损耗极低的金属涂层。
我们生产金反射镜、银反射镜和铝反射镜。 对于银反射镜和铝反射镜,建议施加额外的保护层。 这可以防止它们氧化并允许对其进行清洁。
此外,可以通过有针对性地应用其他层来提高特定波长的反射率。
按涂层波长共87条
金属镜按型号529条
型号 | 规格 | 正/背面形状及涂层 | 涂层参数 |
---|---|---|---|
Laser mirror 100685 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,157nm) |
Laser mirror 105698 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 100 mm Rear Side (S1) plane | Front Side (S2) HR(0°,157nm) |
Laser mirror 105699 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 150 mm Rear Side (S1) plane | Front Side (S2) HR(0°,157nm) |
Laser mirror 100810 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 500 mm Rear Side (S1) plane | Front Side (S2) HR(0°,157nm) |
Laser mirror 100809 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 800 mm Rear Side (S1) plane | Front Side (S2) HR(0°,157nm) |
Laser mirror 105700 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 2,000 mm Rear Side (S1) plane | Front Side (S2) HR(0°,157nm) |
Laser mirror 109933 Corning 7980 2F or equal | ∅ = 38.1 mm t = 6.35 mm | Front Side (S2) concave r = 200 mm Rear Side (S1) plane | Front Side (S2) HR(0°,157nm) |
Laser mirror 109934 Corning 7980 2F or equal | ∅ = 38.1 mm t = 6.35 mm | Front Side (S2) concave r = 300 mm Rear Side (S1) plane | Front Side (S2) HR(0°,157nm) |
Laser mirror 106421 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(220-280nm) |
Laser mirror 108069 Corning 7980 2F or equal | ∅ = 25 mm with D-cut t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(220-280nm) |
Laser mirror 108057 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 100 mm Rear Side (S1) plane | Front Side (S2) HRu(220-280nm) |
Laser mirror 106423 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 300 mm Rear Side (S1) plane | Front Side (S2) HRu(220-280nm) |
Laser mirror 108783 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 448 mm Rear Side (S1) plane | Front Side (S2) HRu(220-280nm) |
Laser mirror 106424 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 600 mm Rear Side (S1) plane | Front Side (S2) HRu(220-280nm) |
Laser mirror 138411 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 800 mm Rear Side (S1) plane | Front Side (S2) HRu(220-280nm) |
Laser mirror 135995 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 1,000 mm Rear Side (S1) plane | Front Side (S2) HRu(220-280nm) |
Laser mirror 109981 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 1,100 mm Rear Side (S1) plane | Front Side (S2) HRu(220-280nm) |
Laser mirror 109983 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 1,150 mm Rear Side (S1) plane | Front Side (S2) HRu(220-280nm) |
Laser mirror 109984 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 1,200 mm Rear Side (S1) plane | Front Side (S2) HRu(220-280nm) |
Laser mirror 138525 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 1,200 mm Rear Side (S1) plane | Front Side (S2) HRu(220-280nm) |
Laser mirror 162604 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 1,300 mm Rear Side (S1) plane | Front Side (S2) HRu(220-280nm) |
Laser mirror 162605 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 1,400 mm Rear Side (S1) plane | Front Side (S2) HRu(220-280nm) |
Laser mirror 110159 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 1,500 mm Rear Side (S1) plane | Front Side (S2) HRu(220-280nm) |
Laser mirror 133339 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 2,000 mm Rear Side (S1) plane | Front Side (S2) HRu(220-280nm) |
Laser mirror 108056 Corning 7980 | ∅ = 50 mm t = 9.5 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(220-280nm) |
Laser mirror 106425 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 750 mm Rear Side (S1) plane | Front Side (S2) HR(0°,220-280nm)>90% |
Laser mirror 130886 Corning 7980 2F or equal | ∅ = 12.7 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,220-400nm)>90% |
Laser mirror 150034 Corning 7980 2F or equal | ∅ = 12.7 mm t = 6.35 mm | Front Side (S2) concave r = 100 mm Rear Side (S1) plane | Front Side (S2) HR(0°,220-400nm)>90% |
Laser mirror 150033 Corning 7980 2F or equal | ∅ = 12.7 mm t = 6.35 mm | Front Side (S2) concave r = 200 mm Rear Side (S1) plane | Front Side (S2) HR(0°,220-400nm)>90% |
Laser mirror 102661 Corning 7980 2F or equal | ∅ = 38.1 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,248nm)>85% HR(0°,352nm)>85% |
Laser mirror 142415 Corning 7980 2F or equal(Standard item) | ∅ = 12.7 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRs,p(0-45°,260-360nm)>90%, |GDD|<1fs² |
Laser mirror 142416 Corning 7980 2F or equal(Standard item) | ∅ = 25 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRs,p(0-45°,260-360nm)>90%, |GDD|<1fs² |
Laser mirror 142417 Corning 7980 2F or equal(Standard item) | ∅ = 50 mm t = 9.5 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRs,p(0-45°,260-360nm)>90%, |GDD|<1fs² |
Laser mirror 142418 Corning 7980 2F or equal(Standard item) | 25 mm x 25 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRs,p(0-45°,260-360nm)>90%, |GDD|<1fs² |
Laser mirror 142069 Corning 7980 2F or equal(Standard item) | ∅ = 12.7 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRs,p(0-45°,266nm)>80% HRs,p(0-45°,400nm)>80% HRs,p(0-45°,800nm)>80% |
Laser mirror 142071 Corning 7980 2F or equal(Standard item) | ∅ = 25 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRs,p(0-45°,266nm)>80% HRs,p(0-45°,400nm)>80% HRs,p(0-45°,800nm)>80% |
Laser mirror 142091 Corning 7980 2F or equal(Standard item) | ∅ = 50 mm t = 9.5 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRs,p(0-45°,266nm)>80% HRs,p(0-45°,400nm)>80% HRs,p(0-45°,800nm)>80% |
Laser mirror 142092 Corning 7980 2F or equal(Standard item) | 25 mm x 25 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRs,p(0-45°,266nm)>80% HRs,p(0-45°,400nm)>80% HRs,p(0-45°,800nm)>80% |
Laser mirror 112981 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 550 mm Rear Side (S1) plane | Front Side (S2) HRu(0-45°,266nm)>85% HRu(0-45°,405nm)>85% HRu(0-45°,810nm)>85% |
Laser mirror 111571 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 2,700 mm Rear Side (S1) plane | Front Side (S2) HRu(0-45°,266nm)>85% HRu(0-45°,405nm)>85% HRu(0-45°,810nm)>85% |
Laser mirror 108787 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) convex r = 765 mm Rear Side (S1) plane | Front Side (S2) HRu(0-45°,266nm)>85% HRu(0-45°,405nm)>85% HRu(0-45°,810nm)>85% |
Laser mirror 107317 Corning 7980 2F or equal | ∅ = 7.75 mm t = 4 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 101445 Corning 7980 2F or equal | ∅ = 12.7 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 103747 Corning 7980 2F or equal | ∅ = 12.7 mm t = 6.35 mm | Front Side (S2) concave r = 100 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 106214 Corning 7980 2F or equal | ∅ = 12.7 mm t = 6.35 mm | Front Side (S2) concave r = 150 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 133598 Corning 7980 2F or equal | ∅ = 12.7 mm t = 6.35 mm | Front Side (S2) concave r = 200 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 111127 Corning 7980 2F or equal | ∅ = 12.7 mm t = 6.35 mm | Front Side (S2) concave r = 1,000 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 100463 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 168331 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 75 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 106190 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 100 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 112057 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 125 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 105869 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 200 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 111054 Corning 7980 2F or equal | ∅ = 25 mm with D-cut t = 6.35 mm | Front Side (S2) concave r = 200 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 104343 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 300 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 106192 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 400 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 107151 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 500 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 107152 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 600 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 110245 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 650 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 110243 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 700 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 107153 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 750 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 110242 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 800 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 104248 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 1,000 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 108055 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 1,200 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 108054 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 1,400 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 108133 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 1,500 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 122596 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 1,600 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 108207 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 2,000 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
110949 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 3,000 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 121823 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 4,000 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 107615 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) convex r = 250 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 105471 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) convex r = 300 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 107819 Corning 7980 | ∅ = 50 mm t = 9.5 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 107616 Corning 7980 2F or equal | ∅ = 50 mm t = 9.5 mm | Front Side (S2) concave r = 600 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 107932 Corning 7980 | ∅ = 50 mm t = 9.5 mm | Front Side (S2) concave r = 750 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 136634 Corning 7980 2F or equal | ∅ = 50 mm t = 9.5 mm | Front Side (S2) concave r = 800 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 107931 Corning 7980 2F or equal | ∅ = 50 mm t = 9.5 mm | Front Side (S2) concave r = 900 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 107930 Corning 7980 | ∅ = 50 mm t = 9.5 mm | Front Side (S2) concave r = 1,000 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 136635 Corning 7980 | ∅ = 50 mm t = 9.5 mm | Front Side (S2) concave r = 1,500 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 111672 Corning 7980 2F or equal | 35 mm x 25 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266nm)>85% Ru(0-45°,405nm)>85% Ru(0-45°,810nm)>85% |
Laser mirror 102242 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,266-450nm)>90% |
Laser mirror 108111 Corning 7980 2F or equal | ∅ = 50 mm t = 9.5 mm | Front Side (S2) concave r = 450 mm Rear Side (S1) plane | Front Side (S2) Ru(0-45°,266-810nm)>85% |
Laser mirror 129963 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,400-700nm)>98%, |GDD|<10fs² |
Laser mirror 129964 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 150 mm Rear Side (S1) plane | Front Side (S2) HR(0°,400-700nm)>98% |
Laser mirror 129965 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 400 mm Rear Side (S1) plane | Front Side (S2) HR(0°,400-700nm)>98% |
Laser mirror 129966 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 500 mm Rear Side (S1) plane | Front Side (S2) HR(0°,400-700nm)>98% |
Laser mirror 146023 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 600 mm Rear Side (S1) plane | Front Side (S2) HR(0°,400-700nm)>98%, |GDD|<10fs² |
Laser mirror 146024 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 800 mm Rear Side (S1) plane | Front Side (S2) HR(0°,400-700nm)>98%, |GDD|<10fs² |
Laser mirror 129967 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 1,000 mm Rear Side (S1) plane | Front Side (S2) HR(0°,400-700nm)>98% |
Laser mirror 129968 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) convex r = 200 mm Rear Side (S1) plane | Front Side (S2) HR(0°,400-700nm)>98% |
Laser mirror 146022 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) convex r = 400 mm Rear Side (S1) plane | Front Side (S2) HR(0°,400-700nm)>98% |
Laser mirror 146021 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) convex r = 600 mm Rear Side (S1) plane | Front Side (S2) HR(0°,400-700nm)>98% |
Laser mirror 146020 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) convex r = 800 mm Rear Side (S1) plane | Front Side (S2) HR(0°,400-700nm)>98% |
Laser mirror 129969 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) convex r = 1,000 mm Rear Side (S1) plane | Front Side (S2) HR(0°,400-700nm)>98% |
Laser mirror 153375 Corning 7980 2F or equal | ∅ = 12.7 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(45°,400-700nm)>98%, |GDD|<60fs² |
Laser mirror 109015 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(45°,400-700nm)>98%, |GDD|<60fs² |
Laser mirror 127905 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 3,000 mm Rear Side (S1) plane | Front Side (S2) HRu(45°,400-700nm)>98%, |GDD|<60fs² |
Turning Mirror 130534 Corning 7980 2F or equal | ∅ = 25 mm with hole t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(45°,400-700nm)>98%, |GDD|<60fs² |
Turning Mirror 138089 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(45°,410-1350nm)>97%, |GDD|<10fs² HRs(45°,405nm)>98% |
Laser mirror 107644 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(0-45°,500-550nm)>99%, |GDD|<10fs² |
Laser mirror 107233 Corning 7980 2F or equal | ∅ = 30 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(45°,515nm)>99.9% HRu(45°,1030nm)99.9% Ru(45°,630-660nm)>93% |
Laser mirror 107234 Corning 7980 | ∅ = 50 mm t = 9.5 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(45°,515nm)>99.9% HRu(45°,1030nm)99.9% Ru(45°,630-660nm)>93% |
Laser mirror 107647 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(0-45°,525-575nm)>99% |
Laser mirror 112436 Corning 7980 2F or equal | ∅ = 50 mm t = 9.5 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(45°,532nm)>99.4% HRu(45°,1070-1080nm)>99.8% Ru(45°,670nm)>85% |
Turning Mirror 107001 Corning 7980 2F or equal | ∅ = 25 mm t = 3.05 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(45°,532nm)>99.5% HRu(45°,1064nm)>99.5% Ru(45°,630-660nm)>90% |
Laser mirror 130062 Corning 7980 2F or equal | ∅ = 12.7 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,550-1250nm)>98%, |GDD|<10fs² |
Laser mirror 109151 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,550-1250nm)>98%, |GDD|<10fs² |
Laser mirror 109152 Corning 7980 2F or equal | ∅ = 25 mm with D-cut t = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,550-1250nm)>98%, |GDD|<10fs² |
Laser mirror 109214 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 100 mm Rear Side (S1) plane | Front Side (S2) HR(0°,550-1250nm)>98%, |GDD|<10fs² |
Laser mirror 109215 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 200 mm Rear Side (S1) plane | Front Side (S2) HR(0°,550-1250nm)>98%, |GDD|<10fs² |
Laser mirror 147095 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 300 mm Rear Side (S1) plane | Front Side (S2) HR(0°,550-1250nm)>98%, |GDD|<10fs² |
Laser mirror 147098 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 400 mm Rear Side (S1) plane | Front Side (S2) HR(0°,550-1250nm)>98%, |GDD|<10fs² |
Laser mirror 111519 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 500 mm Rear Side (S1) plane | Front Side (S2) HR(0°,550-1250nm)>98%, |GDD|<10fs² |
Laser mirror 136843 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 600 mm Rear Side (S1) plane | Front Side (S2) HR(0°,550-1250nm)>98%, |GDD|<10fs² |
Laser mirror 122599 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 750 mm Rear Side (S1) plane | Front Side (S2) HR(0°,550-1250nm)>98%, |GDD|<10fs² |
Laser mirror 109150 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 1,000 mm Rear Side (S1) plane | Front Side (S2) HR(0°,550-1250nm)>98%, |GDD|<10fs² |
Laser mirror 111636 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 1,100 mm Rear Side (S1) plane | Front Side (S2) HR(0°,550-1250nm)>98%, |GDD|<10fs² |
Laser mirror 108867 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 1,200 mm Rear Side (S1) plane | Front Side (S2) HR(0°,550-1250nm)>98%, |GDD|<10fs² |
Laser mirror 109218 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 1,500 mm Rear Side (S1) plane | Front Side (S2) HR(0°,550-1250nm)>98%, |GDD|<10fs² |
Laser mirror 109219 Corning 7980 2F or equal | ∅ = 25 mm t = 6.35 mm | Front Side (S2) concave r = 2,000 mm Rear Side (S1) plane | Front Side (S2) HR(0°,550-1250nm)>98%, |GDD|<10fs² |
